English
SQ16008
SQ
SQ16008
| Availability: | |
|---|---|
| Quantity: | |
UHMW-PE drag conveyor flight paddles/ scraper blade for Pulp and Paper industry
Friendly remind : It is ideal for food handling.
Actually the UHMW-PE material can be processed with other high wear parts for machinery , please see below detailed info :
Material | virgin UHMWPE (UHMW polyethylene) | ||
Service | any design can be made as request | ||
Color | black/white/yellow/blue/red/orange or as request | ||
Application | coal, cement, lumber, paper, steel, grain, canning, mining and manufacturing. in the industry for guiding belts, chain and cables designed to fit most bulk material handling chains Chair and belt guides Wear strips Corner tracks Spiral Conveyors guide rails Other construction parts and components Power transmission and conveying industries or components Conveying, assembly and material handling industries Port construction and offshore platforms Parcel chutes Track and guide rollers Sliding and drive components in the food industry Many components in the paper industry, such as; forming boards, foils and low vacuum foils, deflector strips and suction blades, suction box covers, sealing strips Also used in the filter industry Deflector strips and suction blades Sealing strips Guide rails and neck guides in filling and packaging industries Demanding applications in the paper industry Tivar H.O.T. Applications Sliding and drive components in the food and conveying industry Bakeries Food processing and packaging Candy industry Chemical industry Sliding and drive components in the food and pharmaceutical industry Railway Vehicle manufacturing Building and construction General mechanical engineering Borotron UH & HM Applications Shielding in nuclear installations | ||
Better than steel flight paddles | unlike metals, it will not rust due to its high resistance to acids and alkalis outwear abrasion-resistant steel by 3 to 1 and UHMWPE by 5 to 1 | ||
Key Features and Benefits | These wear flight paddles offer low friction wear surface for chains and ensure smooth & noiseless conveying. UHMW-PE material to ensure minimum friction and maximum wear resistance. | ||
Property | Unit | Value |
Density | g/cm3 | 0.93-0.96 |
Average molecular weight | g/mol | 3million- 10 million |
Tensile strength (23°C in air) | MPa | 22 |
Breaking strength | MPa | 42 |
Tensile strain at break | % | 600 |
Charpy impact strength (notched) | mJ/mm2 | No break |
Ball indentation hardness | N/mm2 | 42 |
Shore hardness | -- | 65-70 |
Abrasion | % | 70-80, steel = 100 |
Static Friction Coefficient | ≤0.16 | |
Kinetic Friction Coefficient | ≤0.10 | |
Water Absorption | NIL | |
Elongation at break at 23°C | % | ≥300 |
Melt Temperature | °C | 130-140 |
Temperature Resistance | °C | -269 to +85 |
WEAR RESISTANCE UHMWPE CONVEYOR PADDLE POLYETHYLENE UHMW Flights for drag conveyor has an absorption rate of virtually zero, therefore its strength does not deteriorate due to swelling caused by water absorption.
Just send us your drawing , and let us do the left job for you . Contact +86 18562140868 (whatsapp )
Shandong Shunqi New Material Co., Ltd. is an enterprise specializing in engineering and construction composite materials, equipped with its own production facilities and R&D team. The company's main products include:Engineering Plastics Series: Such as ultra-high molecular weight polyethylene
Shandong Shunqi New Material Co., Ltd. is an enterprise specializing in engineering and construction composite materials, equipped with its own production facilities and R&D team. The company's main products include:Engineering Plastics Series: Such as ultra-high molecular weight polyethylene
Shandong Shunqi New Material Co., Ltd. is an enterprise specializing in engineering and construction composite materials, equipped with its own production facilities and R&D team. The company's main products include:Engineering Plastics Series: Such as ultra-high molecular weight polyethylene
